Service Fees
Checking Fees
| Checking Account Reconcilement | $20 per hour |
| Check Copy | $5 per check |
| Statement Copy | $5 each month requested |
| Non-Sufficient Funds Transaction | $35 per transaction |
| Overdraft Transaction | $32 per transaction |
| Overdraft Transfer | $5 per transfer |
| Stop Payment Order | $28 |
| Return Check Fee | $28 |
Other Fees
| Telephone Transaction Fee | $2 |
| Foreign Card Payment Fee | $7 |
| Returned Mail | $5 each occurrence |
| Coin Counting (loose and rolled) | 5% of total coin count |
| CU Official Checks | $2 |
| Express Mail | Express Mail Fee |
| Faxing | $0.50 per page |
| Funds Wired | Incoming $10, Outgoing $20 |
| IRS Levy | $20 |
| Money Orders | $1 |
| Photo Copies | $0.10 per copy |
| Travel Card (activation fee) | $9 |
| Companion Card | $4 |
| Reload | $1 per reload |
| Inactive Account | $20 monthly |
| Check Cashing (Balance under $100) | $5 |
| VISA Gift Card | $3 |
ATM / Debit Card Fees
| Card and PIN Reader | $20 |
| Card Reorder | $15 |
| PIN Reorder | $5 |
| Cash Machine Withdrawals | $0.75 |
Safe Deposit Box Fees
| 3" x 5" x 20" Deep | $15 per year |
| 3" x 10" x 20" Deep | $40 per year |
| 5" x 10" x 20" Deep | $50 per year |
| 10" x 10" x 20" Deep | $90 per year |
| Drilling | $100 per year |
| Key Replacement | $25 per year |





