Deposit Account Rates
Rates effective February 4th, 2012.

Checking
| Account | Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| Rewards Checking (When qualifcations are met) | $0.01 - $15,000 | 1.99% | 2.01% |
| Over $15,000 | 0.25% | 0.25% | |
| Rewards Checking (When qualifications not met) | - | 0.05% | 0.05% |
To acquire the highest rate possible each month and to have up to $25 in ATM surcharges refunded (including the 75 cents that the Credit Union charges), members must meet specific criteria. These criteria include:
- Current E-Mail Address (e-mail address must be on the member record)
- Subscribe to E-Statements
- Sign-up for Personal Branch
- Complete a minimum of 12 POS pin-based or signature-based transactions (does not include ATM transactions) each month*
* The number of debit card transactions is calculated from the 2nd to last business day of the previous month to the 2nd to last business day of the current month.
If these requirements are not met each month, the member will earn the minimum dividend rate assigned to the account and no ATM surcharges will be refunded.
- There is no minimum balance to earn dividends
- Members must qualify each month. If the member doesn't qualify one month, he or she may qualify for subsequent months to earn the higher rates.
Savings
| Account | Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| Regular Savings | $25.00 to earn interest | 0.10% | 0.10% |
| Youth Savings | depends on age | 0.10% | 0.10% |
| IRA Savings | $0.01 | 0.00% | 0.00% |
| Christmas Club | $0.01 | 0.15% | 0.15% |
| Money Market - 30 FREE Checks $2000 - $9,999 | $2,000 | 0.20% | 0.20% |
| Money Market - 30 FREE Checks $10,000 - $24,999 | $10,000 | 0.20% | 0.20% |
| Money Market - 30 FREE Checks $25,000 and over | $25,000 | 0.20% | 0.20% |
- The Credit Union reserves the right to change the posted rates to reflect market conditions and other factors.
- Fees may reduce earnings.
CD's
3-5 Month Certificate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $9,999 | $500 | 0.10% | 0.10% |
| $10,000 - $24, 999 | $10,000 | 0.15% | 0.15% |
| $25,000 - $49,999 | $25,000 | 0.20% | 0.20% |
| $50,000 - $99,999 | $50,000 | 0.25% | 0.25% |
| $100,000 and over | $100,000 | 0.30% | 0.30% |
6-11 Month Certificate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $9,999 | $500 | 0.20% | 0.20% |
| $10,000 - $24,999 | $10,000 | 0.25% | 0.25% |
| $25,000 - $49,999 | $25,000 | 0.30% | 0.30% |
| $50,000 - $99,999 | $50,000 | 0.35% | 0.35% |
| $100,000 and over | $100,000 | 0.40% | 0.40% |
12-23 Month Certificate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $9,999 | $500 | 0.25% | 0.25% |
| $10,000 - $24,999 | $10,000 | 0.35% | 0.35% |
| $25,000 - $49,999 | $25,000 | 0.45% | 0.45% |
| $50,000 - $99,999 | $50,000 | 0.55% | 0.55% |
| $100,000 and over | $100,000 | 0.65% | 0.65% |
24-35 Month Certificate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $9,999 | $500 | 0.55% | 0.55% |
| $10,000 - $24,999 | $10,000 | 0.60% | 0.60% |
| $25,000 - $49,999 | $25,000 | 0.65% | 0.65% |
| $50,000 - $99,999 | $50,000 | 0.75% | 0.75% |
| $100,000 and over | $100,000 | 0.95% | 0.95% |
36-47 Month Certificate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $9,999 | $500 | 0.85% | 0.85% |
| $10,000 - $24,999 | $10,000 | 1.00% | 1.01% |
| $25,000 - $49,999 | $25,000 | 1.05% | 1.06% |
| $50,000 - $99,999 | $50,000 | 1.15% | 1.16% |
| $100,000 and over | $100,000 | 1.25% | 1.26% |
48-60 Month Certifcate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $9,999 | $500 | 1.05% | 1.06% |
| $10,000 - $24,999 | $10,000 | 1.15% | 1.16% |
| $25,000 - $49,999 | $25,000 | 1.25% | 1.26% |
| $50,000 - $99,999 | $50,000 | 1.35% | 1.36% |
| $100,000 and over | $100,000 | 1.45% | 1.46% |
- All certificates of deposit require a $500 minimum deposit.
- Youth certificates of deposit require a minimum deposit of $25 for 0-6 years of age, $50 for 7-12 years of age and $100 for 13-18 years of age.
- Early withdrawal penalties may apply for all Certificates of Deposit /IRAs.
- These rates are indications only.
- The CU reserves the right to change the posted rates to reflect market conditions and other factors.
- The APY column reflects the impact of compounding on annual basis and is required to be given under T-I-S.
Loans
| Loans | Lowest Annual Percentage Rate | Highest Annual Percentage Rate |
|---|---|---|
| Auto Loans New, Purchase & Refinances | 3.25% ¹ | 10.25% ¹ |
| Auto Loans Used, Purchase & Refinances | 3.50% ¹ | 10.50% ¹ |
| VISA Platinum Rewards Credit Card | 9.75% ¹ | 18.00% ¹ |
| VISA | 8.75% ¹ | 17.00% ¹ |
| Boat & RV Loans - Under $25,000 New & Used, Purchase & Refinance | 5.75% | 10.75% |
| Boat & RV Loans - Over $25,000 or Refinance of NW Plus Loan | 6.75% | 11.75% |
| Motorcycles & Snowmobiles | 6.00% | 13.00% |
| Domestic - Furniture, Computers & Appliances New purchases only | 6.00% | 12.00% |
| Signature Loan Unsecured closed end loan | 9.00% | 16.00% |
| Timeline Loan Unsecured revolving line of credit; attached to checking | 9.00% | 16.00% |
| Home Improvement Loan | 8.25% | 8.25% |
| Share Secured | Call for Rate | Call for Rate |
- Loan based upon credit score.
- Rates subject to change without notice.
- Please call for current rates and terms.
¹ Rate is subject to change without notice and subject to credit rating. New money only. Some restrictions may apply.
Mortgage Rates
Rates effective February 4th, 2012.

First Mortgage Fixed Rate Program
| Owner Occupied Property | Note Rate | Annual Percentage Rate | Max LTV | Loan Fee | P&I Pmt Based on $100,000 |
|---|---|---|---|---|---|
| 40 Years | 4.250% | 4.395% | 95% | 1.500% | ($433.62) |
| 30 Years | 3.750% | 3.879% | 95% | 1.000% | ($463.12) |
| 20 Years | 3.625% | 3.804% | 95% | 1.000% | (586.40) |
| 15 Years | 3.000% | 3.223% | 95% | 1.000% | ($690.58) |
| 10 Years | 2.875% | 3.197% | 95% | 1.000% | ($959.85) |
Equity Loan Programs
| Term | Note Rate | APR | Max LTV | Loan Fee | P&I Pmt Based on $100,000 |
|---|---|---|---|---|---|
| EQLN - $200,000 Max | 6.990% | 7.060% | 80% | 0.000% | ($774.70) |
| FX2125 (Max 15 Yrs) | 6.990% | 7.093% | 80% | 0.000% | ($898.27) |
*All rates based on Fannie Mae trade rates and are subject to change without notice.
For additional rates, programs, and costs, please click here





