Deposit Account Rates
Rates effective May 21st, 2013.

Checking
| Account | Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| Plus Checking (When qualifcations are met) | $0.01 - $15,000 | 1.29% | 1.30% |
| Over $15,000 | 0.15% | 0.15% | |
| Plus Checking (When qualifications not met) | - | 0.00% | 0.00% |
To acquire the highest rate possible each month, members must meet specific criteria. These criteria include:
- Valid E-Mail Address (e-mail address must be on the member record)
- Complete a minimum of 12 POS pin-based or signature-based transactions that post and clear your account (does not include ATM transactions) each month*
* The number of debit card transactions is calculated per calender month.
If these requirements are not met each month, the member will earn the minimum dividend rate assigned to the account.
- There is no minimum balance to earn dividends
- Members must qualify each month. If the member doesn't qualify one month, he or she may qualify for subsequent months to earn the higher rates.
Savings
| Account | Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| Regular Savings | $5.00 to earn interest | 0.10% | 0.10% |
| Youth Savings | depends on age | 0.10% | 0.10% |
| IRA Savings | $0.01 | 0.00% | 0.00% |
| Christmas Club | $0.01 | 0.10% | 0.10% |
| Money Market - 30 FREE Checks $2000 - $9,999 | $2,000 | 0.15% | 0.15% |
| Money Market - 30 FREE Checks $10,000 - $24,999 | $10,000 | 0.15% | 0.15% |
| Money Market - 30 FREE Checks $25,000 and over | $25,000 | 0.15% | 0.15% |
- The Credit Union reserves the right to change the posted rates to reflect market conditions and other factors.
- Fees may reduce earnings.
CD's
3-5 Month Certificate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $49,999 | $500 | 0.10% | 0.10% |
| $50,000 - $99, 999 | $50,000 | 0.15% | 0.15% |
| $100,000 - over | $100,000 | 0.15% | 0.15% |
6-11 Month Certificate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $49,999 | $500 | 0.15% | 0.15% |
| $50,000 - $99,999 | $50,000 | 0.20% | 0.20% |
| $100,000 - over | $100,000 | 0.20% | 0.20% |
12-23 Month Certificate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $49,999 | $500 | 0.20% | 0.20% |
| $50,000 - $99,999 | $50,000 | 0.25% | 0.25% |
| $100,000 - over | $100,000 | 0.25% | 0.25% |
24-35 Month Certificate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $49,999 | $500 | 0.45% | 0.45% |
| $50,000 - $99,999 | $50,000 | 0.50% | 0.50% |
| $100,000 - over | $100,000 | 0.50% | 0.50% |
36-47 Month Certificate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $49,999 | $500 | 0.60% | 0.60% |
| $50,000 - $99, 999 | $50,000 | 0.65% | 0.65% |
| $100,000 - over | $100,000 | 0.65% | 0.65% |
48-60 Month Certifcate of Deposit
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $25 - $49,999 | $500 | 0.75% | 0.75% |
| $50,000 - $99,999 | $50,000 | 0.80% | 0.80% |
| $100,000 - over | $100,000 | 0.80% | 0.80% |
- All certificates of deposit require a $500 minimum deposit.
- Youth certificates of deposit require a minimum deposit of $25 for 0-6 years of age, $50 for 7-12 years of age and $100 for 13-18 years of age.
- Early withdrawal penalties may apply for all Certificates of Deposit /IRAs.
- These rates are indications only.
- The CU reserves the right to change the posted rates to reflect market conditions and other factors.
- The APY column reflects the impact of compounding on annual basis and is required to be given under T-I-S.
Loans
| Loans | Lowest Annual Percentage Rate | Highest Annual Percentage Rate |
|---|---|---|
| Auto Loans New, Purchase & Refinances | 3.25% ¹ | 10.25% ¹ |
| Auto Loans Used, Purchase & Refinances | 3.50% ¹ | 10.50% ¹ |
| VISA Platinum Rewards Credit Card | 9.75% ¹ | 18.00% ¹ |
| VISA | 8.75% ¹ | 17.00% ¹ |
| Boat & RV Loans - Under $25,000 New & Used, Purchase & Refinance | 6.75% | 13.75% |
| Boat & RV Loans - Over $25,000 or Refinance of NW Plus Loan | 7.75% | 14.75% |
| Motorcycles & Snowmobiles | 6.00% | 13.00% |
| Domestic - Furniture, Computers & Appliances New purchases only | 8.25% | 15.25% |
| Signature Loan Unsecured closed end loan | 10.50% | 17.50% |
| Timeline Loan Unsecured revolving line of credit; attached to checking | 10.50% | 17.500% |
| Home Improvement Loan | 7.00% | 7.00% |
| Share Secured | Call for Rate | Call for Rate |
- Loan based upon credit score.
- Rates subject to change without notice.
- Please call for current rates and terms.
¹ Rate is subject to change without notice and subject to credit rating. New money only. Some restrictions may apply.
Mortgage Rates
Rates effective May 21st, 2013.

First Mortgage Fixed Rate Program
| Owner Occupied Property | Note Rate | Annual Percentage Rate | Max LTV | Loan Fee | P&I Pmt Based on $100,000 |
|---|---|---|---|---|---|
| 30 Years | 3.750% | 3.804% | 95% | 1.000% | ($463.12) |
| 20 Years | 3.625% | 3.804% | 95% | 1.000% | (586.40) |
| 15 Years | 2.875% | 3.096% | 95% | 1.000% | ($684.59) |
| 10 Years | 2.750% | 3.071% | 95% | 1.000% | ($954.11) |
Equity Loan Programs
| Term | Note Rate | APR | Max LTV | Loan Fee | P&I Pmt Based on $100,000 |
|---|---|---|---|---|---|
| EQLN - $200,000 Max | 6.990% | 7.060% | 80% | 0.000% | ($774.70) |
| FX2125 (Max 15 Yrs) | 6.990% | 7.093% | 80% | 0.000% | ($898.27) |
*All rates based on Fannie Mae trade rates and are subject to change without notice.
For additional rates, programs, and costs, please click here





