Christmas in July for New Members
Join NW Plus CU this July and claim exclusive Christmas in July offers!
Get a 2.50% 12-month intro rate when you bring your auto loan to NW Plus CU!*
*Terms apply
Expenses can come out of the blue. With a term loan, there’s no need to pull out a credit card or dip into savings — unless you want to. Explore our term loan details to get funds for just about anything you need.
At Northwest Plus Credit Union you are more than just a number. You are unique, and we see you for the person that you are. We are here to help you reach your financial goals no matter where you are in your financial journey.
{beginNavtabs h2}
Fix up your vehicle or take your family on a well-deserved trip with a term loan. Built with your everyday in mind, a term loan is a convenient way to get the money you need.
Features of our term loans include:
We offer both unsecured and savings secured personal loans. If you’re looking for a higher loan limit and low interest, a secured loan may be for you. Because this loan is backed by your savings account, lenders can offer higher limits and lower rates. Unsecured loans are not backed by collateral and are easy to obtain by borrowers with good credit.
{{ term-rate }}
{endNavtabs}
1Rate based on credit score and subject to change without notice. Not all who apply will qualify. Other restrictions may apply.
Use this calculator to determine your projected earnings from our Kasasa Cash Checking account. Move the sliders or type in the numbers to see your potential rewards.
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
A fixed-rate, fixed-term CDs can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
| Minimum Deposit | Interest Rate | Annual Percentage yield |
|---|---|---|
| $500 | 4.75% | 4.83% |
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage yield |
|---|---|---|---|
| $500 - $9,999 | $500 | 0.30% | 0.30% |
| $10,000 - $99,999 | $10,000 | 0.35% | 0.35% |
| $100,000 - over | $100,000 | 0.40% | 0.40% |
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage yield |
|---|---|---|---|
| $500 - $9,999 | $500 | 0.15% | 0.15% |
| $10,000 - $99,999 | $10,000 | 0.20% | 0.20% |
| $100,000 - over | $100,000 | 0.25% | 0.25% |
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage yield |
|---|---|---|---|
| $500 - $9,999 | $500 | 0.35% | 0.35% |
| $10,000 - $99,999 | $10,000 | 0.40% | 0.40% |
| $100,000 - over | $100,000 | 0.45% | 0.45% |
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage yield |
|---|---|---|---|
| $500 - $9,999 | $500 | 0.40% | 0.40% |
| $10,000 - $99,999 | $10,000 | 0.45% | 0.45% |
| $100,000 - over | $100,000 | 0.50% | 0.50% |
| Minimum Deposit | Interest Rate | Annual Percentage yield |
|---|---|---|
| $500 | 4.00% | 4.06% |
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage yield |
|---|---|---|---|
| $500 - $9,999 | $500 | 0.45% | 0.45% |
| $10,000 - $99,999 | $10,000 | 0.50% | 0.50% |
| $100,000 - over | $100,000 | 0.55% | 0.55% |
Maximum Loan Amount $850,000
| 30 Year Term | Note Rate | APR | Max. LTV | Loan Fee | P&I Payment Based On $100,000 |
|---|---|---|---|---|---|
| 3/1 ARM | 5.750% | 5.869% | 95% | 0.500% | ($583.57) |
| 5/1 ARM | 5.875% | 5.995% | 95% | 0.500% | ($591.54) |
| 7/1 ARM | 6.125% | 6.256% | 95% | 0.500% | ($607.61) |
Maximum Loan Amount $806,500**
| 30 Year Term | Note Rate | APR | Max. LTV | Loan Fee | P&I Payment Based On $100,000 |
|---|---|---|---|---|---|
| 5/1 ARM | 5.875% | 6.019% | 100% | 0.750% | ($591.54) |
| 7/1 ARM | 6.125% | 6.280% | 100% | 0.750% | ($607.61) |
Current Index: 1 YR T-BILL = 3.470%
| Program No. | Index | Margin | Annual Cap | Life Cap | |
|---|---|---|---|---|---|
| NON 5/1 | 1 Yr T-Bill | 3.500% | 2.000% | 5.000% | START RATE IS FLOOR RATE |
| ARM 3/1 | 1 Yr T-Bill | 2.500% | 2.000% | 5.000% | |
| ARM 5/1 | 1 Yr T-Bill | 2.500% | 2.000% | 5.000% | |
| ARM 7/1 | 1 Yr T-Bill | 2.500% | 2.000% | 5.000% | |
| UP | 1 Yr T-Bill | 3.500% | 2.000% | 6.000% | START RATE IS FLOOR RATE |
Mortgage Program rates effective as of 02/10/2026
| Certificate Term | Minimum Deposit | Interest Rate | Annual Percentage Yield |
| 6 Month | $500 | 3.00% | 3.03% |
| 12 Month* | $500 | 3.00% | 3.03% |
| 24 Month* | $500 | 3.50% | 3.54% |
| 36 Month | $500 | 3.50% | 3.54% |
| 48 Month | $500 | 3.25% | 3.29% |
| 60 Month | $500 | 3.00% | 3.03% |
*12 and 24 Month Certificates have a bump feature that allows for one bump in interest rate during the term of the CD. Promotional rates excluded.
All certificates of deposit require a $500 minimum deposit. Early withdrawal penalties may apply for all Certificates of Deposit / IRAs. Rates are indications only. CU reserves the right to change posted rates to reflect market conditions and other factors. Annual Percentage Yield column reflects impact of compounding on annual basis and is required to be given under T-I-S.
Rates effective as of 05/27/2026. Fees may reduce earnings.
| Deposit Amount | Minimum Deposit | Interest Rate | Annual Percentage yield |
| 3 Month Certificate of Deposit $25 - $9,999 $10,000 - $99,999 $100,000 - over |
$500 $10,000 $100,000 |
0.45% 0.50% 0.55% |
0.45% 0.50% 0.55% |
| 6 Month Certificate of Deposit $500 - $9,999 $10,000 - $99,999 $100,000 - over |
$500 $10,000 $100,000 |
0.65% 0.70% 0.75% |
0.65% 0.70% 0.75% |
| 12 Month Certificate of Deposit $500 - $9,999 $10,000 - $99,999 $100,000 - over |
$500 $10,000 $100,000 |
1.00% 1.05% 1.10% |
1.00% 1.05% 1.10% |
| 24 Month Certificate of Deposit $500 - $9,999 $10,000 - $99,999 $100,000 - over |
$500 $10,000 $100,000 |
1.30% 1.35% 1.40% |
1.31% 1.36% 1.41% |
| 36 Month Certificate of Deposit $500 - $9,999 $10,000 - $99,999 $100,000 - over |
$500 $10,000 $100,000 |
1.45% 1.55% 1.65% |
1.46% 1.56% 1.66% |
| 48 Month Certificate of Deposit $500 - $9,999 $10,000 - $99,999 $100,000 - over |
$500 $10,000 $100,000 |
1.50% 1.60% 1.70% |
1.51% 1.61% 1.71% |
| 60 Month Certificate of Deposit $500 - $9,999 $10,000 - $99,999 $100,000 - over |
$500 $10,000 $100,000 |
1.80% 1.90% 2.00% |
1.81% 1.91% 2.02% |
All certificates of deposit require a $500 minimum deposit.
Youth certificates of deposit require a minimum deposit of $25 for 0-6 years of age, $50 for 7-12 years of age and $100 for 13-18 years of age.
Early withdrawal penalties may apply for all Certificates of Deposit / IRAs.
These rates are indications only.
The CU reserves the right to change the posted rates to reflect market conditions and other factors.
The APY column reflects the impact of compounding on annual basis and is required to be given under T-I-S.
| Account | Minimum Balance | Dividend Rate | Annual Percentage Yield |
| Kasasa Cash Back* | $0 | 0.00% | 0.00% |
| Basic Checking | $0 | 0.00% | 0.00% |
| Direct Checking | $0 | 0.03% | 0.03% |
| Smart Checking (Youth) | $0 | 0.00% | 0.00% |
| Basic Business Checking | $0 | 0.00% | 0.00% |
| Premium Business Checking | $5,000 | 0.10% | 0.10% |
*Rewards checking account that offers Cash Back rewards when certain monthly qualifications are met.
The Credit Union reserves the right to change the posted rates to reflect market conditions and other factors. Fees may reduce earnings. $5 is required to open savings account to obtain membership.
Rates effective as of 05/27/2026. Fees may reduce earnings.
| Max Amount | Note Rate | APR | Max LTV | Loan Fee | P&I Pmt Based on $100,000 |
| $100,000 | 7.750% | 7.892% | 80%* | 0.500% | ($941.28) |
| Max Amount | Note Rate | APR | Max LTV | Loan Fee | P&I Pmt Based on $100,000 |
| $100,000 | 8.000% | 8.162% | 90% | 0.750% | ($836.44) |
| $250,000 | 8.500% | 8.703% | 90% | 0.750% | ($867.82) |
All rates are subject to change without notice. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. For additional rates, programs, and costs, please click here
*LTV Maximum - 80% of AVM or 80% of Appraisal
Rates effective as of 04/01/2025.
| Owner Occupied Property | Note Rate | APR | Max LTV | Loan Fee | P&I Pmt Based on $100,000 |
|---|---|---|---|---|---|
| 30 Years | 6.875% | 6.998% | 95% | 0.500% | ($656.93) |
| 20 Year | 6.500% | 6.656% | 95% | 0.500% | ($745.57) |
| 15 Years | 6.500% | 6.696% | 95% | 0.500% | ($871.11) |
| 10 Years | 6.375% | 6.649% | 95% | 0.500% | ($1,129.13) |
Mortgage Program rates effective as of: 12/07/2023
| Max Amount | Note Rate | APR | Max LTV | Loan Fee | P&I Pmt Based on $100,000 |
|---|---|---|---|---|---|
| $100,000 | 8.000% | 8.104% | 80%* | 0.000% | ($836.44) |
| $100,000** | 8.250% | 8.426% | 90% | 0.500% | ($852.07) |
| $250,000** | 8.750% | 8.967% | 90% | 0.750% | ($883.71) |
*LTV Maximum - 80% of AVM or 80% of Appraisal
**HELOC Plus program
All rates are subject to change without notice. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. For additional rates, programs, and costs, please click here
Rates effective as of 05/27/2026
| Loan Amount | Annual Percentage Rate |
|---|---|
| Up to $10,000 | 7.99% |
| Up to $25,000 | 8.49% |
Rates subject to change without notice. Final rate determined on credit score and loan term. To refinance an existing NW Plus CU Loan, please call for rates.
Rates effective as of 05/27/2026
Maximum Loan Amount* **
| Term | Note Rate | APR | Max. LTV | Loan Fee | P&I Pmt Based on $100,000 |
| 30 Years Fixed | 6.750% | 7.031% | 85% | 2.000% | ($648.60) |
| 30 Years 5/1 ARM | 6.625% | 6.904% | 85% | 2.000% | ($640.31) |
Mortgage Program rates effective as of: 02/10/2026
| Account Balance | Minimum Opening Deposit | Dividend Rate | APY |
|
Each Monthly |
Monthly Account Maintenance Fee |
Percentage of cashback on up to $150 in debit card purchases monthly | Maximum Cash Back Earnings |
| When Qualifications are met | $0 | 5.00% | $150 per year, $12.50 per month |
| When Qualifications not met | $0 | None | n/a |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash Back account during each Monthly Qualification Cycle
| Account Balance | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield |
| up to $15,000 | $25 | 5.00% | 5.12% |
| $15,000+ | $25 | 0.25% | 5.12% -.88% |
| *If qualifications not met | 0.03% | 0.03% |
*Qualifications: Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle
Rates effective as of 05/27/2026. Fees may reduce earnings.
| Account Balance | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield |
| Up to $100,000 | $0 | 2.00% | 2.02% |
| $100,000+ | $0 | 1.00% | 2.02% to 1.51% |
| Qualifications not met | $0 | 0.03% | 0.03% |
Qualifications: Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle
Rates effective as of 05/27/2026. Fees may reduce earnings.
| Term | Note Rate | APR | Max. LTV | Loan Fee | P&I Pmt Based on $100,000 |
| 15 Years | 6.875% | 7.171% | 75% | 1.000% | ($891.85) |
| 20 Years | 7.375% | 7.620% | 75% | 1.000% | ($797.97) |
Purchase & No Cash-Out Refinance only
Maximum of 10 acres
Zoned either Residential or Recreation
We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
Mortgage Program rates effective as of 07/02/2026
| Minimum Balance | Maximum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| $2,000 | $9,999 | 0.70% | 0.70% |
| $10,000 | $24,999 | 0.85% | 0.85% |
| $25,000 | over | 1.00% | 1.00% |
| Minimum Balance | Maximum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| $50,000 | $99,999 | 1.25% | 1.26% |
| $100,000 | $249,999 | 1.50% | 1.51% |
| $250,000 | over* | 1.75% | 1.76% |
*Funds on deposit over $250,000 may not be insured by NCUA
The Credit Union reserves the right to change the posted rates to reflect market conditions and other factors. Fees may reduce earnings. $5 is required to open savings account to obtain membership.
Rates effective as of 05/27/2026. Fees may reduce earnings.
| Term | Note Rate | APR* | Max. LTV | Loan Fee | P&I Pmt based on $100,000 |
|---|---|---|---|---|---|
| 30 Years | 6.500% | 6.627% | 95% | 0.500% | ($632.07) |
| 20 Year | 6.250% | 6.414% | 95% | 0.500% | ($730.93) |
| 15 Years | 5.875% | 6.076% | 95% | 0.500% | ($837.12) |
| 10 Years | 5.875% | 6.160% | 95% | 0.500% | ($1,103.94) |
| 30 Years USDA** | 6.625% | 6.754% | 102% | 0.500% | ($640.31) |
| Term | Note Rate | APR | Max. LTV | Loan Fee | P&I Pmt Based on $100,000 |
|---|---|---|---|---|---|
| 30 Years | 7.000% | 7.133% | 95% | 0.500% | ($665.30) |
| 15 years | 6.375% | 6.583% | 95% | 0.500% | ($864.25) |
| 30 Year Term | Note Rate | APR | Max. LTV | Loan Fee | P&I Payment Based On $100,000 |
|---|---|---|---|---|---|
| 3/1 ARM | 6.125% | 6.248% | 95% | 0.500% | ($607.61) |
| 5/1 ARM | 6.250% | 6.374% | 95% | 0.500% | ($615.72) |
| 7/1 ARM | 6.500% | 6.636% | 95% | 0.500% | ($632.07) |
| 30 Year Term | Note Rate | APR | Max. LTV | Loan Fee | P&I Payment Based On $100,000 |
|---|---|---|---|---|---|
| 5/1 ARM | 6.250% | 6.398% | 100% | 0.750% | ($615.72) |
| 7/1 ARM | 6.500% | 6.660% | 100% | 0.750% | ($632.07) |
Current Index: 1 YR T-BILL = 3.990%
| Program No. | Index | Margin | Annual Cap | Life Cap | |
|---|---|---|---|---|---|
| NON 5/1 | 1 Yr T-Bill | 3.500% | 2.000% | 5.000% | START RATE IS FLOOR RATE |
| ARM 3/1 | 1 Yr T-Bill | 2.500% | 2.000% | 5.000% | |
| ARM 5/1 | 1 Yr T-Bill | 2.500% | 2.000% | 5.000% | |
| ARM 7/1 | 1 Yr T-Bill | 2.500% | 2.000% | 5.000% | |
| UP | 1 Yr T-Bill | 3.500% | 2.000% | 6.000% | START RATE IS FLOOR RATE |
| Term | Note Rate | APR | Max. LTV | Loan Fee | P&I Pmt Based on $100,000 |
|---|---|---|---|---|---|
| 30 Years Fixed | 7.250% | 7.542% | 85% | 2.000% | ($682.18) |
| 30 Years 5/1 ARM | 7.000% | 7.287% | 85% | 2.000% | ($665.30) |
*APR = Annual Percentage Rate
**Purchase & Refinance Existing USDA Only
Mortgages are available in WA State Only. Loans are subject to NW Plus CU membership, credit approval, and other underwriting criteria; not everyone will qualify. Certain restrictions apply. Home loan programs, terms and conditions are subject to change without notification. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
Mortgage Program rates effective as of 07/02/2026
| Loan | Lowest Annual Percentage Rate | Highest Annual Percentage Rate |
|---|---|---|
|
Unsecured revolving line of credit |
10.50% | 17.50% |
|
Share Secured |
Call for Rate | Call for Rate |
Rates subject to change without notice. Final rate determined on credit score and loan term. To refinance an existing NW Plus CU Loan, please call for rates.
Rates effective as of 05/27/2026
| Term | Lowest Annual Percentage Rate | Highest Annual Percentage Rate |
|---|---|---|
| Up to 72 Months | 8.99% | 17.99% |
Rates subject to change without notice. Final rate determined on credit score and loan term.
Rates effective as of 05/27/2026
| Account | Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| $0 - $1,499 | $1,500 | 0.05% | 0.05% |
| $1,500 + | $1,500 | 0.10% | 0.10% |
| Account | Minimum Balance | Dividend Rate | Annual Percentage yield |
| Regular Savings | $5.00 to earn interest | 0.25% | 0.25% |
| Regular Business Savings | $5.00 | 0.25% | 0.25% |
| SMART Youth Saving | $5.00 |
5.00% on balances up to $500 0.15% on balances over $500 |
5.09% on balances up to $500 0.15% on balances over $500 |
| Christmas Club | $0.00 | 1.00% | 1.00% |
The Credit Union reserves the right to change the posted rates to reflect market conditions and other factors. Fees may reduce earnings. $5 is required to open savings account to obtain membership.
Rates effective as of 04/01/2026. Fees may reduce earnings.
| Used Cars | Lowest APR* | Highest APR* |
|---|---|---|
| Purchase & Refinance | 5.24% | 12.24% |
| Internal Refinance | 6.24% | 13.24% |
| Lowest Annual Percentage Rate | Highest Annual Percentage Rate | |
|---|---|---|
| Purchase & Refinance | 4.49% | 12.74% |
| NW Plus Internal Refinance | 5.49% | 13.74% |
| Lowest Annual Percentage Rate | Highest Annual Percentage Rate | |
|---|---|---|
| Purchase & Refinance | 4.99% | 12.74% |
| NW Plus Internal Refinance | 5.99% | 13.74% |
| Lowest Annual Percentage Rate | Highest Annual Percentage Rate | |
| Boat & RV** | 7.75% | 12.75% |
| Motorcycle & Snowmobile | 7.75% | 12.75% |
*New and used, purchase and refinance
Rates subject to change without notice. Final rate determined on credit score and loan term.
Rates effective as of 05/27/2026.
Join NW Plus CU this July and claim exclusive Christmas in July offers!