Please review our fees for the following services:
NOTICE: FEE'S UPDATED AS OF 3/1/2022
Checking Accounts
Service | Fee |
---|---|
Check Copy | $2 per check |
Non-Sufficient Funds Transaction | $30 per transaction |
Overdraft Transaction | $28 per transaction |
Stop Payment Order (Check/ACH) | $25 |
Return Check Fee | $12 |
Other Fees
Service | Fee |
---|---|
Foreign Card Payment Fee | $10 |
Returned Mail | $5 each occurrence |
Coin Counting (> 10 rolls) (Coin fee waived for smart accounts) |
5% of total coin count |
Teller/Official Checks | $3 |
Account Research | $25 per hour |
Statement Copy | $3 per statement |
Express Mail | $25 |
Funds Wired | Domestic: Incoming $10, Outgoing $20 International: Incoming $15, Outgoing $35 |
IRS Levy | $25 |
Money Orders | $2 |
Inactive Account | $10 monthly |
Foreign Check Deposit Fee | $30 per check |
Legal Research | $25 per hour |
ATM/Debit Card Fees
Service | Fee |
---|---|
Card Reorder | $15 (1 free per year) |
Temp Card | $10 (1 free per year) |
Rush Card Reorder | $25 |
Safe Deposit Box* Fees
Service | Fee |
---|---|
3" x 5" x 20" Deep | $25 per year |
3" x 10 " x 20" Deep | $55 per year |
5" x 10 " x 20" Deep | $70 per year |
10" x 10 " x 20" Deep | $110 per year |
Drilling | Actual Cost |
Key Replacement | Actual Cost |
*Contents are not insured or guaranteed by the credit union, the NCUA, or by any other government agency.