Please review our fees for the following services:
NOTICE: FEE'S UPDATED AS OF 9/1/2019
Checking Accounts
Service | Fee |
---|---|
Check Copy | $2 per check |
Non-Sufficient Funds Transaction | $30 per transaction |
Overdraft Transaction | $28 per transaction |
Overdraft Transfer | $5 per transfer |
Stop Payment Order (Check/ACH) | $25 |
Return Check Fee | $12 |
Premature Account Closing | $25 |
Counter Checks (Free with Check Order) | $2 per page |
Other Fees
Service | Fee |
---|---|
Telephone Transaction Fee | $1 |
Foreign Card Payment Fee | $10 |
Returned Mail | $5 each occurrence |
Coin Counting (loose and rolled) | 5% of total coin count |
CU Official Checks | $5 |
Account Research | $20 per hour |
Statement Copy | $5 per statement |
Express Mail | Express Mail Fee |
Funds Wired | Domestic: Incoming $10, Outgoing $20 International: Incoming $15, Outgoing $35 |
IRS Levy | $20 |
Money Orders | $2 |
Inactive Account | $10 monthly |
IRA Maintenance Fee | $8 yearly |
Foreign Check Deposit Fee | $25 per check |
Legal Research | $25 per hour |
ATM/Debit Card Fees
Service | Fee |
---|---|
Card Reorder | $10 |
Rush Card Reorder | $25 |
Safe Deposit Box* Fees
Service | Fee |
---|---|
3" x 5" x 20" Deep | $25 per year |
3" x 10 " x 20" Deep | $55 per year |
5" x 10 " x 20" Deep | $70 per year |
10" x 10 " x 20" Deep | $110 per year |
Drilling | Actual Cost |
Key Replacement | Actual Cost |
*Contents are not insured or guaranteed by the credit union, the NCUA, or by any other government agency.